|
|
WESTERN NORTH CAROLINA CAL RIPKEN / BABE RUTH |
|
|
WESTERN NORTH CAROLINA CAL RIPKEN / BABE RUTH LEAGUE |
2012 11U AREA TOURNAMENTS
Hosted by: McDowell County Cal Ripken - Maple Leaf Sports Complex, 80 Finley Road Marion, NC 28752 (MAP
| McDowell 5 |
TOP 3 TEAMS ADVANCE TO STATE TOURNAMENT |
AREA 1ST |
Fairview |
|||
| AREA 2ND |
St. Stephens |
|||||
| AREA 3RD |
McDowell |
|||||
| 7/5 7:30p.m. | McDowell 2 |
HOST |
South Buncombe |
|||
| LOSER TO A (gm 2 | ||||||
| Hudson 2 | ||||||
| 7/7 10:00a.m | Fairview 6 | |||||
| Fairview 9 | LOSER TO D (gm 5 | |||||
| 7/5 6:00p.m | Fairview 9 | |||||
| LOSER TO B (gm 1 | ||||||
| South Buncombe 0 | ||||||
| 7/6 9am | Fairview 8 | |||||
| LOSER TO C (gm 3 | 7/8 2:00p.m. | |||||
| St. Stephens 1 | LOSER TO E (if 1st loss) |
Fairview |
||||
| (gm 8 | WINNER | |||||
| McDowell 2 | ||||||
| Hudson 12 | LOSER 5 | |||||
| LOSER 2 | ||||||
| 7/6 11am | Hudson 0 | 7/7 2:00p.m. | St. Stephens 4 | |||
| (gm 4 | (gm 7 | |||||
| South Buncombe 9 | 7/8 4:00p.m. | |||||
| LOSER 1 | (gm 9 | CHAMPION | ||||
| 7/7 12:00noon | St. Stephens 12 | |||||
| (gm 6 | ||||||
| St. Stephens 11 | ||||||
| LOSER 3 | ||||||
| LOSER OF 10 | ||||||
| (if 1st loss) | ||||||
Hosted by: Startown Cal Ripken - Big Red Park, 1481 Old Conover-Startown Road, Newton NC (MAP)
| Surry South 10 |
TOP 3 TEAMS ADVANCE TO STATE TOURNAMENT |
AREA 1ST | Surry North | |||
| AREA 2ND | Surry South | |||||
| AREA 3RD | Bunker Hill | |||||
| 7/5 7:30p.m. | Surry South 1 | |||||
| LOSER TO A (gm 2 | ||||||
| Yadkin 2 | ||||||
| 7/7 4:00 pm | Surry North 15 | |||||
| Startown 4 | LOSER TO D (gm 5 | |||||
| 7/5 6:00p.m | Surry North 10 | |||||
| LOSER TO B (gm 1 | ||||||
| Surry North 13 | ||||||
| 7/6 6:00p.m. | Surry North 8 | |||||
| LOSER TO C (gm 3 | 7/8 4:00p.m. | |||||
| Bunker Hill 0 | LOSER TO E (if 1st loss) | Surry North | ||||
| (gm 8 | WINNER | |||||
| Surry South 10 | ||||||
| Yadkin 10 | LOSER 7 | |||||
| LOSER 2 | ||||||
| 7/6 7:30p.m. | Yadkin 2 | 7/7 8:00p.m. | Surry South 3 | |||
| (gm 4 | (gm 7 | |||||
| Startown 0 | 7/8 6:00p.m. | |||||
| LOSER 1 | (gm 9 | CHAMPION | ||||
| 7/7 6:00 pm | Bunker Hill 6 | |||||
| (gm 6 | ||||||
| Bunker Hill 19 | ||||||
| LOSER 3 | ||||||
| E | ||||||
| LOSER OF 10 | ||||||
| (if 1st loss) | ||||||
Hosted by: Eastern Randolph Cal Ripken - 2031 Leonard Park Street, Ramseur, NC 27316 (MAP)
| China Grove 17 |
TOP 3 TEAMS ADVANCE TO STATE TOURNAMENT |
AREA 1ST |
East Randolph |
|||
| AREA 2ND |
East Rowan |
|||||
| AREA 3RD |
China Grove |
|||||
| 7/5 7:30p.m. | China Grove 3 | |||||
| LOSER TO A (gm 2 | ||||||
| North Piedmont 4 | ||||||
| 7/7 10:00a.m | East Rowan 5 | |||||
| East Rowan 4 | LOSER TO D (gm 5 | |||||
| 7/5 6:00p.m | East Rowan 19 | |||||
| LOSER TO B (gm 1 | ||||||
| Davidson Co 0 | ||||||
| 7/6 6:00p.m. | East Rowan 7 | |||||
| LOSER TO C (gm 3 | 7/8 6:00p.m. | |||||
| East Randolph 7 | LOSER TO E (if 1st loss) | East Randolph 14 | ||||
| (gm 8 | WINNER | |||||
| China Grove 14 | ||||||
| North Piedmont 5 | LOSER 7 | |||||
| LOSER 2 | ||||||
| 7/6 7:30p.m. | Davidson Co 3 | 7/7 2:00p.m. | East Randolph 8 | |||
| (gm 4 | (gm 7 | |||||
| Davidson Co 13 | 7/8 7:30pm. |
East Randolph |
||||
| LOSER 1 | (gm 9 | CHAMPION | ||||
| 7/7 12:00noon | East Randolph 19 | |||||
| (gm 6 | ||||||
| East Randolph 6 | ||||||
| LOSER 3 | ||||||
| East Rowan 3 | ||||||
| LOSER OF 10 | ||||||
| (if 1st loss) | ||||||
Hosted by: Indian Trail Cal Ripken - Edna Love Park, 300 Park Road East, Indian Trail, NC 28079 (MAP)
| Indian Trail 6 |
TOP 3 TEAMS ADVANCE TO STATE TOURNAMENT |
AREA 1ST |
MARA |
|||
| AREA 2ND |
Porter Ridge |
|||||
| AREA 3RD |
Indian Trail |
|||||
| 7/5 7:30p.m. | Indian Trail 4 | |||||
| LOSER TO A (gm 2 | ||||||
| Sherrills Ford 0 | ||||||
| 7/7 10:00a.m | MARA 3 | |||||
| MARA 10 | LOSER TO D (gm 5 | |||||
| 7/5 6:00p.m | MARA 16 | |||||
| LOSER TO B (gm 1 | ||||||
| Stewards 0 | ||||||
| 7/6 6:00p.m. | MARA 7 | |||||
| LOSER TO C (gm 3 | 7/8 2:00p.m. | |||||
| Porter Ridge 7 | LOSER TO E (if 1st loss) |
MARA |
||||
| (gm 8 | WINNER | |||||
| Indian Trail 6 | ||||||
| Sherrills Ford 9 | LOSER 7 | |||||
| LOSER 2 | ||||||
| 7/6 7:30p.m. | Stewards 1 | 7/7 2:00p.m. | Porter Ridge 1 | |||
| (gm 4 | (gm 7 | |||||
| Stewards 20 | 7/8 4:00p.m. | |||||
| LOSER 1 | (gm 9 | CHAMPION | ||||
| 7/7 12:00noon | Porter Ridge 16 | |||||
| (gm 6 | ||||||
| Porter Ridge 2 | ||||||
| LOSER 3 | ||||||
| E | ||||||
| LOSER OF 10 | ||||||
| (if 1st loss) | ||||||