|
|
WESTERN NORTH CAROLINA CAL RIPKEN / BABE RUTH |
2012 All Star Tournaments!
Baseball
| Age Group | Area Early Start Date | Area Finish Date | Area Locations | State Start Date | State Finish Date | State Locations | Regional Travel Date | Regional Locations | World Series Travel Date | World Series Locations |
| 6U T-ball | NA | NA | NA | 29-Jun | 3-Jul |
McDowell County |
July 5 | Chiefland, FL | NA | NA |
| 7U | 20-Jun | 26-Jun | 28-Jun | 3-Jul | Davidson Co - Lexington, NC | 11-Jul | Andalusla, AL | NA | NA | |
| 8U | 20-Jun | 26-Jun | 28-Jun | 3-Jul | Piedmont Rec. Assoc./Union Co | 11-Jul | Andalusla, AL | NA | NA | |
| 9U | 27-Jun | 3-Jul | Swannanoa (A1), | 5-Jul | 10-Jul | Yadkinville | 18-Jul | Gaffney, SC | NA | NA |
| 10U | 5-Jul | 10-Jul | Lenior (A1), | 12-Jul | 17-Jul | Hickory - St. Stephen's | 25-Jul | Matthews, NC | 8-Aug | Bentonville, AR |
| 11U, 70' | 5-Jul | 10-Jul | McDowell County (A1), Startown (A2), | 12-Jul | 17-Jul | South Buncombe | 25-Jul | Giles Co., TN | NA | NA |
| 12U, 60' | NA | NA | NA | 5-Jul | 10-Jul | Statesville - North Piedmont | 18-Jul | Live Oak, FL | 7-Aug | Winchester, MA |
| 12U, 70' | 5-Jul | 10-Jul | Erwin (A1), | 12-Jul | 17-Jul | MARA - Matthews | 25-Jul | Glen Allen, VA | 9-Aug | Aberdeen, MD |
| 13 | 5-Jul | 10-Jul | NA | 12-Jul | 17-Jul |
Henderson County East Henderson High School, Flat Rock, NC |
25-Jul | Hickory, NC | 13-Aug | Kitsap, WA |
| 14 | 12-Jul | 17-Jul | NA | 19-Jul | 24-Jul | MARA - Matthews | 1-Aug | Loudoun, VA | 16-Aug | Murray, UT |
| 15 | 12-Jul | 17-Jul | NA | 19-Jul | 24-Jul |
St. Stephen's Optimist REVISED 7/17/2012 |
1-Aug | Ocala, FL | 16-Aug | Van Buren, AR |
| 16 | NA | NA | NA | 19-Jul | 24-Jul | Steele Creek, Charlotte | NA | NA | NA | NA |
| 18 | NA | NA | NA | 28-Jun | 3-Jul | West Charlotte HS, Charlotte | 11-Jul | Alexander City, AL | 26-Jul | Weimer, TX |
| Age Group | District Early Start Date | District Finish Date |
6U WNC TOURNAMENT RULES
District Locations |
State Start Date | State Finish Date | State Location | Regional Travel Date | Regional Locations | World Series Travel Date | World Series Locations |
| 8U | 22-Jun | 3-Jul | Erwin (D1), | 4-Jul | 10-Jul | North Buncombe | 18-Jul | Pitt County, NC | NA | NA |
| 10u | 22-Jun | 3-Jul | Erwin (D1), | 4-Jul | 10-Jul | North Buncombe | 18-Jul | Pitt County, NC | NA | NA |
| 12U | 22-Jun | 3-Jul | Erwin (D1), | 4-Jul | 10-Jul | North Buncombe | 18-Jul | Pitt County, NC | July 31 | Alachua, Fl. |
| 14U | 22-Jun | 3-Jul |
Erwin (D1),
Matthews (D4) |
4-Jul | 10-Jul | North Buncombe | 18-Jul | Pitt County, NC | NA | NA |
| 16U | 22-Jun | 3-Jul | Erwin (D1), Henderson Co. (D2), Startown (D3), Matthews (D4) | 4-Jul | 10-Jul | North Buncombe | 18-Jul | Pitt County, NC | Aug. 7 | Wilson County, NC |
| 18U | 22-Jun | 3-Jul | Erwin (D1), Henderson Co. (D2), Startown (D3), Matthews (D4) | 4-Jul | 10-Jul | North Buncombe | 18-Jul | Pitt County, NC | NA | NA |