|
|
WESTERN NORTH CAROLINA CAL RIPKEN / BABE RUTH |
|
|
WESTERN NORTH CAROLINA CAL RIPKEN / BABE RUTH LEAGUE |
|
2012 MAJOR 50/70 WNC STATE TOURNAMENT |
|
2012 WNCBR CAL RIPKEN |
AMERICAN LEAGUE |
OFFICIALS AND COACH'S MEETING 4:00 PM JULY 12TH ARTHUR GOODMAN PARK |
12U 70' STATE CHAMPIONSHIP TOURNAMENT |
ARTHUR GOODMAN PARK, MATTHEWS NC | TEAMS |
|
YADKIN COUNTY 11 |
JUNE 28 - JULY 3, 2012 | MARA CAL RIPKEN LEAGUE | YADKIN COUNTY | |||
| AREA 4 CHAMPIONS | ||||||
| FIELD ONE | FIELD TWO | WEST McDOWELL CO. | ||||
| JULY 13 - 1:00 PM | YADKIN COUNTY 8 | UC / WAXHAW | ||||
|
UC/WAXHAW 10 |
LOSER TO D (gm3 | HIGHEST SEED TEAM IS HOME THRU GAME 9 | EAST McDOWELL CO | |||
| GAMES 10 & 11 - TOP BRACKET IS HOME | UC / PROSPECT | |||||
| JULY 12 - 6:00 PM | UC/WAXHAW 8 | AREA SEEDING FOR EQUAL SEEDS - 1,3,2,4 | ||||
| LOSER TO A (gm1 | ||||||
|
EAST McDOWELL CO. 0 |
JULY 14 - 10:00 AM | |||||
| YADKIN COUNTY 10 | ||||||
|
WEST McDOWELL CO. 7 |
LOSER TO E (gm7 | |||||
| JULY 12 - 6:00 PM | WEST McDOWELL CO 4 | |||||
| LOSER TO C (gm2 | ||||||
|
UC / PROSPECT 4 |
||||||
| JULY 13 - 1:00 PM | EASTERN RANDOLPH 7 | |||||
| LOSER TO B (gm4 | JULY 15 - 1:00 PM | |||||
|
EASTERN RANDOLPH 6 |
LOSER TO F (if 1st loss) |
YADKIN COUNTY |
||||
| (gm10 | WINNER | |||||
| EASTERN RANDOLPH 12 | ||||||
| EAST McDOWELL CO 4 | LOSER 7 | |||||
| LOSER 1 | ||||||
| JULY 13 - 5:00 PM | WEST McDOWELL CO 13 | JULY 14 - 2:00 PM | EASTERN RANDOLPH 2 | |||
| (gm5 | (gm9 | |||||
| WEST McDOWELL CO 14 | JULY 15 - 5:00 PM | |||||
| LOSER 4 | (gm11 | AL WINNER | ||||
| JULY 14 - 12:00 PM | WEST McDOWELL CO 3 | IF NECESSARY | ||||
| (gm8 | ||||||
| UC/PROSPECT 5 | ||||||
| LOSER 2 | ||||||
| JULY 13 - 5:00 PM | UC / WAXHAW 11 | |||||
| (gm6 | ||||||
| UC/WAXHAW 6 | ||||||
| LOSER 3 | ||||||
| F | ||||||
| LOSER OF 10 | ||||||
| (if 1st loss) | ||||||
|
2012 WNCBR CAL RIPKEN |
NATIONAL LEAGUE |
OFFICIALS AND COACH'S MEETING 4:00 PM JUNE 28 ARTHUR GOODMAN PARK |
12U 70' STATE CHAMPIONSHIP TOURNAMENT |
ARTHUR GOODMAN PARK MATTHEWS NC |
TEAMS |
|
NORTH BUNCOMBE 1 |
JULY 12 -JULY 17 | MARA CAL RIPKEN LEAGUE | NORTH BUNCOMBE | |||
| MARA | ||||||
| FIELD ONE | FIELD TWO | BUNKER HILL | ||||
| JULY 13 - 3:00 PM | DAVIDSON CO 7 | AREA 4 SECOND | ||||
|
DAVIDSON CO 6 |
LOSER TO D (gm3 | HIGHEST SEED TEAM IS HOME THRU GAME 9 | EQUIP SPORTS | |||
| GAMES 10 & 11 - TOP BRACKET IS HOME | STEWARDS OF THE GAME | |||||
| JULY 12 - 8:00 PM | DAVIDSON CO 6 | AREA SEEDING FOR EQUAL SEEDS - 1,4,2,3 | ||||
| LOSER TO A (gm1 | ||||||
|
EQUIP SPORTS 1 |
JULY 14 - 10 AM | |||||
| BUNKER HILL 13 | ||||||
|
BUNKER HILL 4 |
LOSER TO E (gm7 | |||||
| JULY 12 - 8:00 PM | BUNKER HILL 7 | |||||
| LOSER TO C (gm2 | ||||||
|
STEWARDS OF THE GAME 2 |
||||||
| JULY 13 - 3:00 PM | BUNKER HILL 9 | |||||
| LOSER TO B (gm4 | JULY 15 - 3:00 PM | |||||
|
MARA 6 |
LOSER TO F (if 1st loss) |
BUNKER HILL |
||||
| (gm10 | WINNER | |||||
| Davidson Co | ||||||
| EQUIP SPORTS 5 | LOSER 7 | |||||
| LOSER 1 | ||||||
| JULY 13 - 7:00 PM | EQUIP SPORTS 0 (forfeit) | JULY 14 - 2:00 PM | STEWARDS OF THE GAME 3 | JULY 15 - 7:00 PM (or) | ||
| (gm5 | (gm9 | JULY 15 - 5:30 PM (if) | ||||
| MARA 2 | AL GM 11 NOT NEEDED | |||||
| LOSER 4 | (gm11 | NL WINNER | ||||
| JULY 14 - 12:00 PM | STEWARDS OF THE GAME | IF NECESSARY | ||||
| (gm8 | ||||||
| STEWARDS OF THE GAME 21 | ||||||
| LOSER 2 | ||||||
| JULY 13 - 7:00 PM | STEWARDS OF THE GAME 6 (forfeit) | |||||
| (gm6 | ||||||
| NORTH BUNCOMBE 9 | ||||||
| LOSER 3 | ||||||
| F | ||||||
| LOSER OF 10 | ||||||
| (if 1st loss) | ||||||
|
2012 WNCBR CAL RIPKEN |
12U 70' STATE CHAMPIONSHIP TOURNAMENT | FINALS | |||
| JULY 16 - JULY 17 | MATTHEWS NC | MARA CR LEAGUE | |||
| FIELD ONE | |||||
| GAME 1 - AMERICAN LEAGUE WINNER IS HOME | |||||
| GAME 2 - NATIONAL LEAGUE WINNER IS HOME | |||||
|
RESCHEDULED DUE TO RAIN. MOVED TO 6/17 |
GAME 3 - if necessary - COIN FLIP BY TOUR. DIR. | ||||
| 17-Jul | 5:00 PM | AMERICAN LEAGUE WINNER YADKIN COUNTY 10 VS NATIONAL LEAGUE WINNER BUNKER HILL 9 |
| 17-Jul | 7:30 PM | NATIONAL LEAGUE WINNER BUNKER HILL 8 VS AMERICAN LEAGUE WINNER YADKIN CO 9 |
| CLOSING CERMONIES AT CONCLUSION OF THE CHAMPIONSHIP GAME |